Migaloo
$ USD
eng
migaloo1qly96sy3yklkwv6cf4he5ves4qu8yn58hu668c
Net Worth: $ 8.56
Address:migaloo1qly96sy3yklkwv6cf4he5ves4qu8yn58hu668c
WHALE
- Delegations (16)
- Unbondings (0)
- Redelegations (0)
Validator | Amount | Reward |
---|---|---|
Redelegate - Shutting down | 432.926388 WHALE ($1.39) | 0.206144 WHALE ($ 0) |
WhisperNode๐ค | 1.113674 WHALE ($0) | 0 WHALE ($ 0) |
Notional | 0.410296 WHALE ($0) | 0 WHALE ($ 0) |
Coinage x DAIC | 135.88022 WHALE ($0.44) | 3.24402 WHALE ($ 0.01) |
Gelotto ๐ก Slash Protected | 111 WHALE ($0.36) | 2.650046 WHALE ($ 0.01) |
Injective Labs | 10.956065 WHALE ($0.04) | 0.282378 WHALE ($ 0) |
โ
CryptoCrew Validators #IBCgang | 64.508476 WHALE ($0.21) | 0.006897 WHALE ($ 0) |
Chill Validation | 10.989 WHALE ($0.04) | 0.346702 WHALE ($ 0) |
StakeLab | 3.904574 WHALE ($0.01) | 0 WHALE ($ 0) |
coinhall.org ๐๐ | 11 WHALE ($0.04) | 0.331724 WHALE ($ 0) |
Lavender.Five Nodes ๐ | 11 WHALE ($0.04) | 0.112489 WHALE ($ 0) |
CryptoNet | 0.999001 WHALE ($0) | 0.000864 WHALE ($ 0) |
PFC - Plan For Chaos | 111 WHALE ($0.36) | 2.65009 WHALE ($ 0.01) |
NFTSwitch.xyz | Delegate for $SOUL Claim Drop | 1 WHALE ($0) | 0.009997 WHALE ($ 0) |
Kleomedes | 413.972325 WHALE ($1.33) | 0.06869 WHALE ($ 0) |
DAO DAO | 100 WHALE ($0.32) | 2.261802 WHALE ($ 0.01) |
SHARK
ASH
GUPPY
WHALE
Delegated